The main mission of Faculty of Math is to educate the math talents equipped with profound basic and professional knowledge and creative ability, thus skillfully solving the scientific and technological problems arising in several sectors of national economy.
At the time of the foundation of
Faculty of Math consists of 9 departments(Department of Analytics, Department of Algebra, Department of Geometry, Department of Different Equation, Department of Probability and Mathematical Statistics, Department of Operational Research, Department of Numeral Mathematics, Department of Discrete Mathematics, Department of Higher Mathematics) and 2 laboratories(Laboratory of Information Mathematics, Applied Mathematics).
There are Mathematics Course, Numeral Science Course, Applied Mathematics Course, Modern Mathematics Course.
Typical subjects are "Mathematical Analytic", "Linear Algebra", "Analytic Geometry", "Topology", "Probability Theory", "Mathematical Statistics", "Digital Analytics", "Combination Mathematics", "Ordinary Differential Equation" and "Optimization Method".
There 160 teaching staff including 3 candidate academicians, 50 doctors. 70 of teaching staff have academic title of professor or associate professor.
About 1 100 students are studying at the faculty.
Introduction to Curriculum For Exchange Students
System of Education: 4 years
Qualification: Bachelor of Mathematics
- 1st year
1st term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | 1st foreign language | 3 | 4 | Type 1 | |
2 | Physics | 5 | 6 | Type 1 | |
3 | Mathematical analysis | 6 | 6 | Type 1 | |
4 | Algebra | 5 | 5 | Type 1 | |
5 | Analytical geometry | 4 | 4 | Type 1 | |
6 | Physical education | 1 | 1 | Type 2 | |
Total | 24 | 26 |
2nd term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | Logic | 2 | 2 | Type 2 | |
2 | 1st foreign language | 3 | 4 | Type 2 | |
3 | Mathematical analysis | 6 | 6 | Type 1 | |
4 | Algebra | 4 | 5 | Type 1 | |
5 | Algorithm and Programming | 3 | 4 | Type 2 | |
6 | Physical education | 1 | 1 | Type 2 | |
Total | 19 | 22 |
- 2nd year
1st term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | Korean history | 3 | 4 | Type 2 | |
2 | Socialist constitution and Laws | 2 | 2 | Type 2 | |
3 | 1st foreign language | 3 | 4 | Type 1 | |
4 | Mathematical analysis | 5 | 6 | Type 1 | |
5 | Algorithm and programming | 3 | 4 | Type 1 | |
6 | Number theory | 4 | 4 | Type 1 | |
Total | 20 | 24 |
2nd term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | Korean history | 4 | 4 | Type 1 | |
2 | 1st foreign language | 3 | 4 | Type 2 | |
3 | Theory of complex variable functions | 4 | 4 | Type 1 | |
4 | Differential equations | 4 | 4 | Type 1 | |
5 | Theory of real variable functions | 4 | 4 | Type 1 | |
6 | 2nd foreign language(option) | 3 | 4 | Type 2 | |
Total | 22 | 24 |
- 3rd year
1st term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | Juche philosophy | 2 | 2 | Type 2 | |
2 | 1st foreign language | 2 | 4 | Type 1 | |
3 | Differential equations | 4 | 4 | Type 1 | |
4 | Numerical analysis | 4 | 5 | Type 1 | |
5 | Linear algebra and geometry | 4 | 4 | Type 2 | |
6 | Functional analysis | 4 | 4 | Type 1 | |
7 | 2nd foreign language(option) | 4 | 4 | Type 2 | |
Total | 24 | 27 |
2nd term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | Juche philosophy | 3 | 4 | Type 1 | |
2 | 1st foreign language | 2 | 2 | Type 2 | |
3 | Topology | 4 | 4 | Type 1 | |
4 | Probability and Mathematical statistics | 4 | 5 | Type 1 | |
5 | Modern Algebra | 3 | 5 | Type 2 | |
6 | 2nd foreign language(option) | 4 | 4 | Type 2 | |
Total | 20 | 24 |
- 4th year
1st term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | 1st foreign language | 2 | 2 | Type 1 | |
2 | Optimization methods | 4 | 4 | Type 1 | |
3 | Differential geometry | 4 | 4 | Type 1 | |
4 | Probability and Mathematical statistics | 3 | 3 | Type 1 | |
5 | Modern Algebra | 4 | 4 | Type 1 | |
6 | Functional analysis 2 | 3 | 4 | Type 1 | |
7 | Rings and modules | 3 | 4 | Type 1 | |
8 | Riemannian geometry | 3 | 4 | Type 1 | |
9 | Non-linear dynamical system and chaos | 3 | 4 | Type 1 | |
10 | Analytic function theory | 3 | 4 | Type 2 | |
11 | Applied harmonic analysis | 3 | 4 | Type 2 | |
12 | Group theory | 3 | 4 | Type 2 | |
13 | Algebraic coding theory | 3 | 4 | Type 2 | |
14 | Elliptic curves and cryptography | 3 | 4 | Type 2 | |
15 | Homology theory | 3 | 4 | Type 2 | |
16 | Symplectic geometry | 3 | 4 | Type 2 | |
17 | Manifold theory | 3 | 4 | Type 2 | |
18 | Fractional differential equations | 3 | 4 | Type 2 | |
19 | Differential equation pricing models | 3 | 4 | Type 2 | |
20 | Mathematical logic | 3 | 4 | Type 2 | |
21 | Formalization method | 3 | 4 | Type 2 | |
22 | Optimal control theory | 3 | 4 | Type 2 | |
23 | Stochastic differential equations | 3 | 4 | Type 2 | |
Total | 23 | 25 |
Optional subjects for major
Optional subjects for general basis
2nd term
No. | Subjects | Credits | Hours per week | Type of Examination | Note |
---|---|---|---|---|---|
1 | Fourier analysis | 3 | 6 | Type 1 | |
2 | Dynamical system | 3 | 6 | Type 1 | |
3 | Commutative algebra | 3 | 6 | Type 1 | |
4 | Finite fields | 3 | 6 | Type 1 | |
5 | Differential topology | 3 | 6 | Type 1 | |
6 | Algebraic topology | 3 | 6 | Type 1 | |
7 | Elliptic partial differential equation | 3 | 6 | Type 1 | |
8 | Bifurcation theory | 3 | 6 | Type 1 | |
9 | Analytic function theory | 3 | 4 | Type 2 | |
10 | Applied harmonic analysis | 3 | 4 | Type 2 | |
11 | Group theory | 3 | 4 | Type 2 | |
12 | Algebraic coding theory | 3 | 4 | Type 2 | |
13 | Elliptic curves and cryptography | 3 | 4 | Type 2 | |
14 | Homology theory | 3 | 4 | Type 2 | |
15 | Symplectic geometry | 3 | 4 | Type 2 | |
16 | Manifold theory | 3 | 4 | Type 2 | |
17 | Fractional differential equation | 3 | 4 | Type 2 | |
18 | Differential equation pricing model | 3 | 4 | Type 2 | |
19 | Mathematical logic | 3 | 4 | Type 2 | |
20 | Formalization method | 3 | 4 | Type 2 | |
21 | Optimal control theory | 3 | 4 | Type 2 | |
22 | Stochastic differential equations | 3 | 4 | Type 2 | |
Total | 15 | 20 |
Optional subjects for major
Optional subjects for general basis
System of Education: 2 years
Qualification: Master of Mathematics
Subjects for the qualification of Masters:
1. Operator theory
2. Measure and Probability theory
3. Specially-organized lectures on algebra
4. Specially-organized lectures on geometry
5. Specially-organized lectures on major
6. Operator Semi-group
7. Modern Fourier analysis
8. Spectral Theory
9. Nonlinear functional analysis
10. Hyperbolic geometry
11. Homotopy theory
12. Complex geometry
13. Modern dynamical system theory
14. Modern ordinary differential equations
15. Mathematical methods of Mechanics
16. Bifurcation for functional differential equations
17. Stability theory
18. Parabolic differential equations
19. Modern partial differential equations
20. Partial differential equation pricing models
21. Representation theory
22. Algebraic geometry
23. Algebraic number theory
24. Computational complexity theory
25. Algorithm design
26. Theory of sparse approximation
27. Numerical solution to fractional differential equations
28. Theoretical numerical analysis
29. Computation of large matrix
30. Parallel computing
31. Geometrical numerical integration
32. Model checking
33. Modern cryptography
34. Information Retrieval
35. Theory of Machine Learning
36. Specially-organized lectures on Nonlinear programming
37. Applied optimal control theory
38. Dynamic programming
39. Differential game theory
40. Network optimization
41. Modern Inference of Statistics
42. Fractional Brownian motion
43. Statistical analysis of data
44. Applied Stochastic Processes
45. Theory of Systems Reliability
46. Nonlinear Time Series analysis
47. Network of Queue
48. Statistics of process
49. Sampling Survey method
50. Specially-organized lectures on stochastic differential equations